File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 36232490966.317542
sched_clk : 36232381148.248456
cpu_clk : 36232381148.248524
jiffies : 40527158263
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2600.000 MHz
.nr_running : 1
.load : 312
.nr_switches : 62032798145
.nr_load_updates : 15015399066
.nr_uninterruptible : -6954
.next_balance : 40527.158320
.curr->pid : 11970
.clock : 36232381148.934900
.cpu_load[0] : 314
.cpu_load[1] : 381
.cpu_load[2] : 359
.cpu_load[3] : 332
.cpu_load[4] : 324
.avg_idle : 783674
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6612183877.388964
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -14975318330.092106
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 494
.blocked_load_avg : 0
.tg_load_avg : 2837
.tg_load_contrib : 494
.tg_runnable_contrib : 789
.tg->runnable_avg : 2862
.throttled : 0
.throttle_count : 0
.se->exec_start : 36219238674.934900
.se->vruntime : 21587502207.481070
.se->sum_exec_runtime : 7564648816.897733
.se->load.weight : 312
.se->avg.runnable_avg_sum : 35870
.se->avg.runnable_avg_period : 46547
.se->avg.load_avg_contrib : 179
.se->avg.decay_count : 34541357676
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21587502207.481070
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 312
.runnable_load_avg : 179
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 35731
.avg->runnable_avg_period : 46329
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 1000.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1449.537395 7 100 0.000000 0.053883 0.000000 0 /
ksoftirqd/0 6 21587501636.918842 174611451 120 0.000000 3504498.286164 0.000000 0 /
migration/0 7 0.000000 3083111 0 0.000000 39014.956003 0.000000 0 /
rcu_bh 8 123.807056 2 120 0.000000 0.001118 0.000000 0 /
lru-add-drain 10 127.808459 2 100 0.000000 0.001985 0.000000 0 /
watchdog/0 11 0.000000 9058126 0 0.000000 165248.169149 0.000000 0 /
kdevtmpfs 28 3233.393436 146 120 0.000000 1.935693 0.000000 0 /
khugepaged 44 21587492727.884840 1529673 139 0.000000 90662.528542 0.000000 0 /
scsi_eh_1 266 1401.733763 4 120 0.000000 0.677003 0.000000 0 /
kworker/0:1H 300 21587488774.293974 38296530 100 0.000000 392138.613260 0.000000 0 /
JS Sour~ Thread 550 267.545947 5 120 0.000000 0.145580 0.000000 0 /system.slice
chronyd 532 6612182866.521563 302444 120 0.000000 58354.092446 0.000000 0 /system.slice
in:imjournal 797 6612183484.644386 45367206 120 0.000000 3413955.121020 0.000000 0 /system.slice
gmain 2411 1768.090081 1 120 0.000000 0.040796 0.000000 0 /system.slice
tuned 2426 1812.453282 3 120 0.000000 0.166179 0.000000 0 /system.slice
tuned 2429 1823.047153 1 120 0.000000 0.702193 0.000000 0 /system.slice
anvil 843 6612132546.167133 835372 120 0.000000 62969.449911 0.000000 0 /system.slice
mysqld 1007 6612183841.663867 16557833 120 0.000000 910145.017315 0.000000 0 /system.slice
mysqld 1088 1232.784081 1 120 0.000000 0.026306 0.000000 0 /system.slice
mysqld 1137 6612171021.481086 1745196 120 0.000000 62646.638761 0.000000 0 /system.slice
mysqld 1160 6612183820.986358 73089822 120 0.000000 2136636.401983 0.000000 0 /system.slice
mysqld 1198 6612183349.715131 36217790 120 0.000000 1246726.770842 0.000000 0 /system.slice
mysqld 1200 6612180806.546405 7246026 120 0.000000 272637.412438 0.000000 0 /system.slice
mysqld 1210 6612181376.257682 400997299 120 0.000000 3308582.687879 0.000000 0 /system.slice
mysqld 1243 1442.963009 10 120 0.000000 1.268860 0.000000 0 /system.slice
mysqld 3856 6612181319.418379 11807757 120 0.000000 26641789.503756 0.000000 0 /system.slice
mysqld 11165 6612183348.066063 11699770 120 0.000000 26797109.915150 0.000000 0 /system.slice
R mysqld 11970 6612183877.388964 11666043 120 0.000000 26961656.047563 0.000000 0 /system.slice
mysqld 12329 6612181885.835269 11861624 120 0.000000 26750242.332875 0.000000 0 /system.slice
mysqld 25989 6612183085.984162 11677486 120 0.000000 26728167.057884 0.000000 0 /system.slice
mysqld 25995 6612181945.878827 11662902 120 0.000000 27003198.821227 0.000000 0 /system.slice
mysqld 21271 6612181133.605663 11257541 120 0.000000 27367400.488870 0.000000 0 /system.slice
mysqld 18603 6612181607.494093 10749220 120 0.000000 25114299.803595 0.000000 0 /system.slice
mysqld 32013 6612181570.181976 9289302 120 0.000000 20873211.502680 0.000000 0 /system.slice
mysqld 32151 6612183779.807182 9384646 120 0.000000 20903828.585284 0.000000 0 /system.slice
mysqld 26021 6612182368.953857 846076 120 0.000000 1473211.365313 0.000000 0 /system.slice
directadmin 31515 6502449444.763766 3334309 120 0.000000 842598.611177 0.000000 0 /system.slice
directadmin 31516 6405094418.889894 3123610 120 0.000000 776666.075330 0.000000 0 /system.slice
directadmin 31517 4548455335.951599 2 120 0.000000 0.025847 0.000000 0 /system.slice
directadmin 31522 6612130111.565537 3327957 120 0.000000 830726.059817 0.000000 0 /system.slice
directadmin 31638 6420229564.336211 2492849 120 0.000000 616494.703736 0.000000 0 /system.slice
directadmin 32545 6204048079.364422 1244035 120 0.000000 299236.584160 0.000000 0 /system.slice
directadmin 25368 6203966227.186281 1825282 120 0.000000 433063.210690 0.000000 0 /system.slice
directadmin 25436 3485697162.959318 356448 120 0.000000 83784.841011 0.000000 0 /system.slice
imunify-agent-p 20774 6292420709.343030 9 120 0.000000 10.990949 0.000000 0 /system.slice
imunify-agent-p 20778 6612168375.174908 14196 120 0.000000 1816.436315 0.000000 0 /system.slice
imunify-agent-p 20780 6292420717.527624 2 120 0.000000 0.149351 0.000000 0 /system.slice
imunify-agent-p 20784 6612168367.200520 17629 120 0.000000 2172.340774 0.000000 0 /system.slice
lmtp 25834 6354394403.041155 4 120 0.000000 7.953543 0.000000 0 /system.slice
lmtp 25851 6354394406.981728 5 120 0.000000 7.443227 0.000000 0 /system.slice
lmtp 25856 6354394403.055938 6 120 0.000000 7.515715 0.000000 0 /system.slice
lmtp 25860 6354394402.953125 4 120 0.000000 7.400092 0.000000 0 /system.slice
config 25861 6612114174.041026 11962 120 0.000000 3614.601170 0.000000 0 /system.slice
lmtp 25871 6354394422.118794 7 120 0.000000 7.617646 0.000000 0 /system.slice
lmtp 25872 6354394406.977415 5 120 0.000000 7.468461 0.000000 0 /system.slice
auth 25888 6612151976.537266 19605 120 0.000000 2095.349646 0.000000 0 /system.slice
directadmin 20999 6405094405.531866 67 120 0.000000 11.307255 0.000000 0 /system.slice
directadmin 21003 6405094414.544589 64 120 0.000000 8.638281 0.000000 0 /system.slice
directadmin 21018 6405094454.812518 66 120 0.000000 9.142177 0.000000 0 /system.slice
directadmin 12758 6420229606.496293 68 120 0.000000 10.702781 0.000000 0 /system.slice
directadmin 12760 6420229597.470411 65 120 0.000000 0.488141 0.000000 0 /system.slice
directadmin 12761 6420229597.470300 63 120 0.000000 0.373432 0.000000 0 /system.slice
directadmin 12762 6420229606.494000 64 120 0.000000 7.856592 0.000000 0 /system.slice
pop3-login 3066 6611578396.271805 362 120 0.000000 11.302373 0.000000 0 /system.slice
directadmin 28646 6460571401.199367 69 120 0.000000 11.029727 0.000000 0 /system.slice
directadmin 28650 6460571407.880440 65 120 0.000000 8.990005 0.000000 0 /system.slice
directadmin 26264 6612175570.960719 15729 120 0.000000 1090.935161 0.000000 0 /system.slice
directadmin 28113 6612179044.374730 34789 120 0.000000 957.916125 0.000000 0 /system.slice
directadmin 28114 6522273164.969218 66 120 0.000000 0.583668 0.000000 0 /system.slice
directadmin 28115 6522273164.967762 63 120 0.000000 0.403762 0.000000 0 /system.slice
directadmin 28116 6522273173.991184 64 120 0.000000 8.812318 0.000000 0 /system.slice
directadmin 28123 6522339128.696879 90 120 0.000000 66.434488 0.000000 0 /system.slice
pop3-login 13120 6611578396.272089 133 120 0.000000 8.719225 0.000000 0 /system.slice
pop3-login 20978 6611578396.271761 80 120 0.000000 7.614980 0.000000 0 /system.slice
directadmin 30189 6570828958.003068 67 120 0.000000 11.318777 0.000000 0 /system.slice
directadmin 30191 6570828958.003071 65 120 0.000000 0.569121 0.000000 0 /system.slice
directadmin 30193 6570828958.003465 63 120 0.000000 0.416148 0.000000 0 /system.slice
directadmin 30194 6570828963.507715 68 120 0.000000 8.103891 0.000000 0 /system.slice
directadmin 30567 6612182375.255254 5572 120 0.000000 392.301874 0.000000 0 /system.slice
pop3-login 12915 6611578396.272271 61 120 0.000000 11.781997 0.000000 0 /system.slice
pop3-login 16293 6611578396.271794 61 120 0.000000 7.428608 0.000000 0 /system.slice
pop3-login 27467 6611578396.272184 47 120 0.000000 7.615372 0.000000 0 /system.slice
kworker/0:0 23694 21587501878.365899 20246 120 0.000000 478.975243 0.000000 0 /
spamd 10847 6612183006.182893 6222 120 0.000000 3248.836449 0.000000 0 /system.slice
kworker/0:1 26850 21583883246.854288 4 120 0.000000 0.016853 0.000000 0 /
imap-login 1068 6612106325.368397 30 120 0.000000 7.483735 0.000000 0 /system.slice
imap-login 11947 6612106325.367334 26 120 0.000000 9.257096 0.000000 0 /system.slice
imap-login 11988 6612106325.367006 25 120 0.000000 6.760730 0.000000 0 /system.slice
imap-login 12160 6612106325.368226 24 120 0.000000 7.700035 0.000000 0 /system.slice
httpd 15779 6612182657.297472 303 120 0.000000 472.072249 0.000000 0 /system.slice
httpd 15782 6612183635.593049 324 120 0.000000 404.110561 0.000000 0 /system.slice
httpd 15788 6612181607.886327 330 120 0.000000 392.557124 0.000000 0 /system.slice
httpd 15796 6612183086.409608 337 120 0.000000 533.884864 0.000000 0 /system.slice
httpd 15801 6612183714.977772 364 120 0.000000 564.896411 0.000000 0 /system.slice
httpd 15804 6612179839.943724 292 120 0.000000 307.702405 0.000000 0 /system.slice
httpd 15816 6612181886.126593 326 120 0.000000 598.122413 0.000000 0 /system.slice
httpd 15817 6612180058.169896 317 120 0.000000 541.478448 0.000000 0 /system.slice
httpd 15819 6612181570.388420 302 120 0.000000 378.826193 0.000000 0 /system.slice
httpd 15822 6612178926.740068 338 120 0.000000 530.134144 0.000000 0 /system.slice
httpd 15829 6612180260.880573 585 120 0.000000 2365.546798 0.000000 0 /system.slice
httpd 15841 6612180954.214875 621 120 0.000000 1799.680421 0.000000 0 /system.slice
httpd 15846 6612176621.749768 120 120 0.000000 206.819107 0.000000 0 /system.slice
httpd 15847 6612176621.830085 115 120 0.000000 141.226875 0.000000 0 /system.slice
httpd 15854 6612173485.219671 116 120 0.000000 223.868642 0.000000 0 /system.slice
httpd 15857 6612167366.750069 647 120 0.000000 327.982545 0.000000 0 /system.slice
httpd 15863 6612173484.787869 119 120 0.000000 248.079082 0.000000 0 /system.slice
httpd 15889 6612175495.307217 1513 120 0.000000 751.879200 0.000000 0 /system.slice
httpd 15893 6612173545.165477 119 120 0.000000 185.383610 0.000000 0 /system.slice
httpd 15905 6612176592.933548 365 120 0.000000 246.308195 0.000000 0 /system.slice
httpd 15915 6612175571.152583 104 120 0.000000 146.819145 0.000000 0 /system.slice
httpd 15933 6612176560.781755 150 120 0.000000 259.675717 0.000000 0 /system.slice
httpd 15947 6612172941.702740 190 120 0.000000 340.776441 0.000000 0 /system.slice
httpd 18240 6612172224.251493 604 120 0.000000 1014.647173 0.000000 0 /system.slice
httpd 18242 6612171841.460907 679 120 0.000000 1071.563787 0.000000 0 /system.slice
httpd 18244 6612181604.738434 713 120 0.000000 969.353022 0.000000 0 /system.slice
httpd 18245 6612172461.291149 661 120 0.000000 821.927824 0.000000 0 /system.slice
httpd 18247 6612172451.998790 810 120 0.000000 1026.487729 0.000000 0 /system.slice
httpd 18249 6612172940.873206 729 120 0.000000 1310.086061 0.000000 0 /system.slice
httpd 18251 6612173493.695708 720 120 0.000000 1261.557231 0.000000 0 /system.slice
httpd 18254 6612172856.444681 1124 120 0.000000 4943.444855 0.000000 0 /system.slice
httpd 18255 6612176622.185771 1485 120 0.000000 4802.578951 0.000000 0 /system.slice
httpd 18258 6612172940.383042 572 120 0.000000 728.647210 0.000000 0 /system.slice
httpd 18263 6612182866.839070 773 120 0.000000 1512.386210 0.000000 0 /system.slice
httpd 18267 6612172447.205680 692 120 0.000000 676.905296 0.000000 0 /system.slice
httpd 18271 6612174448.903259 1384 120 0.000000 5143.022307 0.000000 0 /system.slice
httpd 18279 6612183780.037676 589 120 0.000000 496.719658 0.000000 0 /system.slice
httpd 18291 6612181134.021923 593 120 0.000000 982.741475 0.000000 0 /system.slice
httpd 18294 6612175571.569965 723 120 0.000000 1508.769726 0.000000 0 /system.slice
httpd 18295 6612178849.565036 572 120 0.000000 795.220927 0.000000 0 /system.slice
httpd 18297 6612173882.854443 555 120 0.000000 732.581440 0.000000 0 /system.slice
httpd 18306 6612176555.193545 2302 120 0.000000 1143.384616 0.000000 0 /system.slice
httpd 18311 6612176120.691606 269 120 0.000000 354.747659 0.000000 0 /system.slice
httpd 18312 6612178471.524092 2185 120 0.000000 930.651939 0.000000 0 /system.slice
httpd 18313 6612183780.109730 2731 120 0.000000 1309.794280 0.000000 0 /system.slice
httpd 18314 6612181134.074331 799 120 0.000000 409.007654 0.000000 0 /system.slice
httpd 18322 6612175571.334869 254 120 0.000000 230.977397 0.000000 0 /system.slice
httpd 18323 6612181279.216871 748 120 0.000000 406.001845 0.000000 0 /system.slice
httpd 18324 6612182866.640935 900 120 0.000000 397.603422 0.000000 0 /system.slice
httpd 18329 6612176570.119060 465 120 0.000000 325.219045 0.000000 0 /system.slice
httpd 18330 6612175571.195672 194 120 0.000000 202.832028 0.000000 0 /system.slice
httpd 18331 6612176569.882639 217 120 0.000000 247.183935 0.000000 0 /system.slice
httpd 18335 6612176547.349170 221 120 0.000000 253.612556 0.000000 0 /system.slice
httpd 18336 6612178849.482173 213 120 0.000000 223.442180 0.000000 0 /system.slice
httpd 18338 6612181897.964918 245 120 0.000000 286.690242 0.000000 0 /system.slice
httpd 18342 6612180248.635407 607 120 0.000000 1250.844037 0.000000 0 /system.slice
httpd 18347 6612176622.170649 208 120 0.000000 202.394596 0.000000 0 /system.slice
httpd 18349 6612176560.598758 249 120 0.000000 301.634245 0.000000 0 /system.slice
httpd 18350 6612181976.534171 230 120 0.000000 198.568181 0.000000 0 /system.slice
httpd 18355 6612176592.959548 1082 120 0.000000 555.087890 0.000000 0 /system.slice
httpd 18358 6612180249.654720 1094 120 0.000000 509.662456 0.000000 0 /system.slice
httpd 18368 6612176560.842156 1600 120 0.000000 801.054088 0.000000 0 /system.slice
httpd 22759 6610910184.060444 1 120 0.000000 0.011520 0.000000 0 /system.slice
httpd 22760 6610910241.729826 1 120 0.000000 0.007660 0.000000 0 /system.slice
httpd 22761 6610910231.644834 1 120 0.000000 0.005513 0.000000 0 /system.slice
httpd 22762 6610910194.761940 1 120 0.000000 0.006151 0.000000 0 /system.slice
httpd 22763 6610910236.970320 1 120 0.000000 0.011529 0.000000 0 /system.slice
httpd 22764 6610910204.503724 1 120 0.000000 0.003085 0.000000 0 /system.slice
httpd 22765 6610910204.529362 1 120 0.000000 0.006101 0.000000 0 /system.slice
httpd 22766 6610910185.055469 1 120 0.000000 0.006543 0.000000 0 /system.slice
httpd 22767 6610910185.052918 1 120 0.000000 0.003999 0.000000 0 /system.slice
httpd 22768 6610910185.052233 1 120 0.000000 0.003314 0.000000 0 /system.slice
httpd 22769 6610910185.052026 1 120 0.000000 0.003107 0.000000 0 /system.slice
httpd 22770 6610910185.052573 1 120 0.000000 0.003649 0.000000 0 /system.slice
httpd 22771 6610910185.052449 1 120 0.000000 0.003540 0.000000 0 /system.slice
httpd 22772 6610910224.365300 1 120 0.000000 0.003138 0.000000 0 /system.slice
httpd 22773 6610910214.450048 1 120 0.000000 0.003336 0.000000 0 /system.slice
httpd 22774 6610910214.475165 1 120 0.000000 0.005188 0.000000 0 /system.slice
httpd 1315 6612180931.861184 339 120 0.000000 1847.207491 0.000000 0 /system.slice
httpd 1317 6612172946.058227 50 120 0.000000 39.602480 0.000000 0 /system.slice
imap-login 18922 6612106325.368986 10 120 0.000000 7.351273 0.000000 0 /system.slice
pop3-login 30364 6611578419.330627 5 120 0.000000 6.490677 0.000000 0 /system.slice
cpu#1, 2600.000 MHz
.nr_running : 1
.load : 373
.nr_switches : 59488478705
.nr_load_updates : 12442198303
.nr_uninterruptible : 2862
.next_balance : 40527.158341
.curr->pid : 1420
.clock : 36232381148.942143
.cpu_load[0] : 379
.cpu_load[1] : 401
.cpu_load[2] : 405
.cpu_load[3] : 403
.cpu_load[4] : 409
.avg_idle : 460753
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7071569079.803900
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -14515933127.677170
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1002
.blocked_load_avg : 44
.tg_load_avg : 2837
.tg_load_contrib : 1046
.tg_runnable_contrib : 1007
.tg->runnable_avg : 2862
.throttled : 0
.throttle_count : 0
.se->exec_start : 36224542916.942143
.se->vruntime : 22023943911.258324
.se->sum_exec_runtime : 8037682496.193240
.se->load.weight : 373
.se->avg.runnable_avg_sum : 45691
.se->avg.runnable_avg_period : 46374
.se->avg.load_avg_contrib : 378
.se->avg.decay_count : 34546416155
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 22023943911.258324
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 436441703.777254
.nr_spread_over : 0
.nr_running : 1
.load : 373
.runnable_load_avg : 378
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 45967
.avg->runnable_avg_period : 46654
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 850.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 22022803891.538728 173778 120 0.000000 4263.266185 0.000000 0 /
watchdog/1 12 -2.992058 9058123 0 0.000000 165369.227593 0.000000 0 /
migration/1 13 0.000000 3002477 0 0.000000 40922.240735 0.000000 0 /
ksoftirqd/1 14 22023943454.148413 163661448 120 0.000000 3247255.881406 0.000000 0 /
kworker/1:0H 16 1334.227372 8 100 0.000000 0.042271 0.000000 0 /
netns 29 73.229567 2 100 0.000000 0.035444 0.000000 0 /
writeback 31 85.261678 2 100 0.000000 0.009854 0.000000 0 /
kintegrityd 32 91.270070 2 100 0.000000 0.008909 0.000000 0 /
bioset 33 97.278399 2 100 0.000000 0.008750 0.000000 0 /
bioset 34 103.286234 2 100 0.000000 0.008300 0.000000 0 /
bioset 35 109.293769 2 100 0.000000 0.008006 0.000000 0 /
kblockd 36 115.301922 2 100 0.000000 0.008684 0.000000 0 /
md 37 121.316950 2 100 0.000000 0.015790 0.000000 0 /
edac-poller 38 127.335010 2 100 0.000000 0.018549 0.000000 0 /
watchdogd 39 133.349562 2 100 0.000000 0.015114 0.000000 0 /
ksmd 43 157.591139 2 125 0.000000 0.017762 0.000000 0 /
crypto 45 169.758643 2 100 0.000000 0.017196 0.000000 0 /
kthrotld 53 212.028840 2 100 0.000000 0.015617 0.000000 0 /
kmpath_rdacd 55 224.072925 2 100 0.000000 0.025730 0.000000 0 /
kpsmoused 58 242.130259 2 100 0.000000 0.029545 0.000000 0 /
ipv6_addrconf 60 257.181613 2 100 0.000000 0.032164 0.000000 0 /
deferwq 74 347.620795 2 100 0.000000 0.020527 0.000000 0 /
ata_sff 260 1060.690315 2 100 0.000000 0.010748 0.000000 0 /
jbd2/vda1-8 292 22023941656.076915 138438648 120 0.000000 4610543.050645 0.000000 0 /
kworker/1:1H 364 22023941655.364563 37200727 100 0.000000 387908.701471 0.000000 0 /
auditd 471 7071432193.709024 579074 116 0.000000 21706.671782 0.000000 0 /system.slice
gmain 537 219.558028 4 120 0.000000 0.084221 0.000000 0 /system.slice
polkitd 546 237.344136 1 120 0.000000 0.061901 0.000000 0 /system.slice
JS GC Helper 548 244.169276 3 120 0.000000 0.054872 0.000000 0 /system.slice
mysqld 1158 7071568731.068838 86028421 120 0.000000 1862878.924345 0.000000 0 /system.slice
mysqld 1161 7071568828.077442 73003503 120 0.000000 2107468.295074 0.000000 0 /system.slice
mysqld 1163 7071568710.415967 95790198 120 0.000000 1945728.544739 0.000000 0 /system.slice
mysqld 1166 7071568710.421465 89507004 120 0.000000 1836701.692668 0.000000 0 /system.slice
mysqld 1199 7071568942.420452 36218107 120 0.000000 2108674.947196 0.000000 0 /system.slice
mysqld 1201 7071566579.969208 4009598 120 0.000000 264906.956744 0.000000 0 /system.slice
mysqld 1202 7071566520.083774 7246028 120 0.000000 279525.601772 0.000000 0 /system.slice
mysqld 1207 7071568389.266516 61360104 120 0.000000 3122206.532293 0.000000 0 /system.slice
mysqld 1238 7071568629.696340 36217675 120 0.000000 947430.479664 0.000000 0 /system.slice
mysqld 20582 7071567682.426875 11808312 120 0.000000 26728688.282174 0.000000 0 /system.slice
mysqld 25988 7071568426.518069 11771184 120 0.000000 27210513.666900 0.000000 0 /system.slice
mysqld 25992 7071568030.853129 11690845 120 0.000000 26708664.023517 0.000000 0 /system.slice
mysqld 21266 7071567764.847228 11217820 120 0.000000 27234639.116141 0.000000 0 /system.slice
mysqld 32012 7071568825.999507 9353365 120 0.000000 20950431.610947 0.000000 0 /system.slice
mysqld 26003 7071569033.566785 880646 120 0.000000 1701197.311612 0.000000 0 /system.slice
mysqld 26008 7071566612.427756 840927 120 0.000000 1532936.529795 0.000000 0 /system.slice
mysqld 26011 7071567426.187054 859514 120 0.000000 1599312.774100 0.000000 0 /system.slice
mysqld 26025 7071566961.786460 847300 120 0.000000 1500836.980737 0.000000 0 /system.slice
isc-worker0000 2500 7071565178.842017 3734549 120 0.000000 388396.535261 0.000000 0 /system.slice
isc-worker0001 2501 7071565130.623109 3740958 120 0.000000 387019.015120 0.000000 0 /system.slice
isc-worker0002 2502 7071565179.038311 3748096 120 0.000000 382060.262968 0.000000 0 /system.slice
isc-worker0003 2503 7071565178.842942 3754713 120 0.000000 376405.158320 0.000000 0 /system.slice
isc-socket 2509 7071565178.898833 11366674 120 0.000000 473253.948977 0.000000 0 /system.slice
exim 4442 7071446763.319659 3050834 120 0.000000 1162352.835151 0.000000 0 /system.slice
php-fpm74 16698 7071568424.781499 37031094 120 0.000000 2031379.493557 0.000000 0 /system.slice
directadmin 31519 7071553552.521554 3464143 120 0.000000 779771.723007 0.000000 0 /system.slice
directadmin 31616 7061376035.602926 3189353 120 0.000000 720681.347134 0.000000 0 /system.slice
directadmin 31639 5442147967.542648 2355155 120 0.000000 551979.404635 0.000000 0 /system.slice
directadmin 31654 7071568863.091588 3335821 120 0.000000 739834.033660 0.000000 0 /system.slice
directadmin 31661 6980053008.343338 3342265 120 0.000000 768168.008715 0.000000 0 /system.slice
directadmin 31670 6894817430.815886 1750417 120 0.000000 432946.640606 0.000000 0 /system.slice
