File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 36217729357.564576
sched_clk : 36217619589.494887
cpu_clk : 36217619589.494930
jiffies : 40512396654
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2600.000 MHz
.nr_running : 1
.load : 285
.nr_switches : 62015824451
.nr_load_updates : 15006764741
.nr_uninterruptible : -6944
.next_balance : 40512.396902
.curr->pid : 26576
.clock : 36217619589.936978
.cpu_load[0] : 285
.cpu_load[1] : 666
.cpu_load[2] : 578
.cpu_load[3] : 414
.cpu_load[4] : 334
.avg_idle : 952460
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6605969082.836476
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -14957926447.104673
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 104
.blocked_load_avg : 468
.tg_load_avg : 3225
.tg_load_contrib : 572
.tg_runnable_contrib : 538
.tg->runnable_avg : 3071
.throttled : 0
.throttle_count : 0
.se->exec_start : 36204479551.936978
.se->vruntime : 21563895529.941149
.se->sum_exec_runtime : 7557468418.655524
.se->load.weight : 285
.se->avg.runnable_avg_sum : 24707
.se->avg.runnable_avg_period : 46990
.se->avg.load_avg_contrib : 181
.se->avg.decay_count : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21563895529.941149
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 285
.runnable_load_avg : 181
.blocked_load_avg : 72
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 24103
.avg->runnable_avg_period : 46108
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 1000.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1449.537395 7 100 0.000000 0.053883 0.000000 0 /
ksoftirqd/0 6 21563895501.893892 174550230 120 0.000000 3503126.268345 0.000000 0 /
migration/0 7 0.000000 3081931 0 0.000000 39002.146288 0.000000 0 /
rcu_bh 8 123.807056 2 120 0.000000 0.001118 0.000000 0 /
rcu_sched 9 21563895510.288128 8755266750 120 0.000000 72879909.566653 0.000000 0 /
lru-add-drain 10 127.808459 2 100 0.000000 0.001985 0.000000 0 /
watchdog/0 11 0.000000 9054436 0 0.000000 165183.348376 0.000000 0 /
kdevtmpfs 28 3233.393436 146 120 0.000000 1.935693 0.000000 0 /
khugepaged 44 21563868898.357277 1529220 139 0.000000 90633.844561 0.000000 0 /
scsi_eh_1 266 1401.733763 4 120 0.000000 0.677003 0.000000 0 /
kworker/0:1H 300 21563885046.172099 38279231 100 0.000000 391974.189474 0.000000 0 /
systemd-journal 377 6605967917.976371 7364698 120 0.000000 3841684.090992 0.000000 0 /system.slice
JS Sour~ Thread 550 267.545947 5 120 0.000000 0.145580 0.000000 0 /system.slice
rpcbind 512 6605959461.525208 1206491 120 0.000000 67723.437508 0.000000 0 /system.slice
irqbalance 545 6605968310.979512 3623907 120 0.000000 1402251.689401 0.000000 0 /system.slice
gmain 2411 1768.090081 1 120 0.000000 0.040796 0.000000 0 /system.slice
tuned 2426 1812.453282 3 120 0.000000 0.166179 0.000000 0 /system.slice
tuned 2429 1823.047153 1 120 0.000000 0.702193 0.000000 0 /system.slice
sshd 775 6605916268.076025 627816 120 0.000000 253398.471862 0.000000 0 /system.slice
anvil 843 6605954661.685261 835091 120 0.000000 62951.927931 0.000000 0 /system.slice
mysqld 1088 1232.784081 1 120 0.000000 0.026306 0.000000 0 /system.slice
mysqld 1162 6605969073.846474 73000717 120 0.000000 2130420.838260 0.000000 0 /system.slice
mysqld 1198 6605969073.851659 36203043 120 0.000000 1246350.392769 0.000000 0 /system.slice
mysqld 1243 1442.963009 10 120 0.000000 1.268860 0.000000 0 /system.slice
mysqld 1770 6605967490.970680 11667111 120 0.000000 26496987.032078 0.000000 0 /system.slice
mysqld 25989 6605968721.663608 11616691 120 0.000000 26620354.574905 0.000000 0 /system.slice
mysqld 25992 6605968466.974996 11628181 120 0.000000 26598679.183960 0.000000 0 /system.slice
mysqld 21271 6605967059.708988 11197240 120 0.000000 27258079.063585 0.000000 0 /system.slice
mysqld 18603 6605966969.006408 10686304 120 0.000000 25004524.607284 0.000000 0 /system.slice
mysqld 32012 6605968251.468192 9292244 120 0.000000 20843655.644115 0.000000 0 /system.slice
mysqld 32013 6605968136.057250 9228052 120 0.000000 20765605.777451 0.000000 0 /system.slice
mysqld 26025 6605968964.843470 785218 120 0.000000 1391785.112253 0.000000 0 /system.slice
mysqld 26033 6605969082.836476 807042 120 0.000000 1518868.213517 0.000000 0 /system.slice
isc-worker0000 2500 6605954265.929736 3733312 120 0.000000 388283.512372 0.000000 0 /system.slice
isc-worker0004 2504 6605687063.283030 51566 120 0.000000 1134.933895 0.000000 0 /system.slice
isc-worker0005 2505 6605687063.295407 51169 120 0.000000 1115.230434 0.000000 0 /system.slice
isc-worker0006 2506 6605687063.285854 50079 120 0.000000 1033.320004 0.000000 0 /system.slice
isc-worker0007 2507 6605687063.282213 54365 120 0.000000 1173.394103 0.000000 0 /system.slice
php-fpm82 16688 6605968966.299750 40416169 120 0.000000 2453390.200077 0.000000 0 /system.slice
directadmin 31515 6502449444.763766 3334309 120 0.000000 842598.611177 0.000000 0 /system.slice
directadmin 31516 6405094418.889894 3123610 120 0.000000 776666.075330 0.000000 0 /system.slice
directadmin 31517 4548455335.951599 2 120 0.000000 0.025847 0.000000 0 /system.slice
directadmin 31519 6605956891.544245 3457271 120 0.000000 778069.454247 0.000000 0 /system.slice
directadmin 31522 6605846012.301653 3319990 120 0.000000 828843.535377 0.000000 0 /system.slice
directadmin 31638 6420229564.336211 2492849 120 0.000000 616494.703736 0.000000 0 /system.slice
directadmin 32545 6204048079.364422 1244035 120 0.000000 299236.584160 0.000000 0 /system.slice
directadmin 32546 6390720828.505315 2311744 120 0.000000 542001.982681 0.000000 0 /system.slice
directadmin 25368 6203966227.186281 1825282 120 0.000000 433063.210690 0.000000 0 /system.slice
directadmin 25436 3485697162.959318 356448 120 0.000000 83784.841011 0.000000 0 /system.slice
pure-ftpd 4214 6605625136.692468 3582 120 0.000000 945.888166 0.000000 0 /system.slice
imunify-agent-p 20774 6292420709.343030 9 120 0.000000 10.990949 0.000000 0 /system.slice
imunify-agent-p 20780 6292420717.527624 2 120 0.000000 0.149351 0.000000 0 /system.slice
lmtp 25834 6354394403.041155 4 120 0.000000 7.953543 0.000000 0 /system.slice
lmtp 25851 6354394406.981728 5 120 0.000000 7.443227 0.000000 0 /system.slice
lmtp 25856 6354394403.055938 6 120 0.000000 7.515715 0.000000 0 /system.slice
lmtp 25860 6354394402.953125 4 120 0.000000 7.400092 0.000000 0 /system.slice
lmtp 25871 6354394422.118794 7 120 0.000000 7.617646 0.000000 0 /system.slice
lmtp 25872 6354394406.977415 5 120 0.000000 7.468461 0.000000 0 /system.slice
directadmin 29928 6390720859.604962 68 120 0.000000 12.860709 0.000000 0 /system.slice
directadmin 29931 6390720859.605344 66 120 0.000000 0.651396 0.000000 0 /system.slice
directadmin 29936 6390720868.630483 64 120 0.000000 9.468123 0.000000 0 /system.slice
directadmin 20999 6405094405.531866 67 120 0.000000 11.307255 0.000000 0 /system.slice
directadmin 21003 6405094414.544589 64 120 0.000000 8.638281 0.000000 0 /system.slice
directadmin 21018 6405094454.812518 66 120 0.000000 9.142177 0.000000 0 /system.slice
directadmin 12758 6420229606.496293 68 120 0.000000 10.702781 0.000000 0 /system.slice
directadmin 12760 6420229597.470411 65 120 0.000000 0.488141 0.000000 0 /system.slice
directadmin 12761 6420229597.470300 63 120 0.000000 0.373432 0.000000 0 /system.slice
directadmin 12762 6420229606.494000 64 120 0.000000 7.856592 0.000000 0 /system.slice
directadmin 28646 6460571401.199367 69 120 0.000000 11.029727 0.000000 0 /system.slice
directadmin 28650 6460571407.880440 65 120 0.000000 8.990005 0.000000 0 /system.slice
directadmin 26264 6605966444.758543 14858 120 0.000000 1047.946469 0.000000 0 /system.slice
directadmin 28114 6522273164.969218 66 120 0.000000 0.583668 0.000000 0 /system.slice
directadmin 28115 6522273164.967762 63 120 0.000000 0.403762 0.000000 0 /system.slice
directadmin 28116 6522273173.991184 64 120 0.000000 8.812318 0.000000 0 /system.slice
directadmin 28123 6522339128.696879 90 120 0.000000 66.434488 0.000000 0 /system.slice
directadmin 30189 6570828958.003068 67 120 0.000000 11.318777 0.000000 0 /system.slice
directadmin 30191 6570828958.003071 65 120 0.000000 0.569121 0.000000 0 /system.slice
directadmin 30193 6570828958.003465 63 120 0.000000 0.416148 0.000000 0 /system.slice
directadmin 30194 6570828963.507715 68 120 0.000000 8.103891 0.000000 0 /system.slice
httpd 20662 6605172614.941901 6 120 0.000000 3.933994 0.000000 0 /system.slice
httpd 20713 6605968467.272804 132 120 0.000000 184.681640 0.000000 0 /system.slice
httpd 20716 6605967819.714311 177 120 0.000000 379.502773 0.000000 0 /system.slice
httpd 20726 6605964393.324827 123 120 0.000000 88.976204 0.000000 0 /system.slice
httpd 20744 6605967351.178692 104 120 0.000000 101.992859 0.000000 0 /system.slice
httpd 20749 6605968136.378710 112 120 0.000000 104.530679 0.000000 0 /system.slice
httpd 20788 6605966253.456508 132 120 0.000000 216.711920 0.000000 0 /system.slice
httpd 20793 6605965560.287361 121 120 0.000000 67.045666 0.000000 0 /system.slice
httpd 20796 6605968134.875112 168 120 0.000000 78.326221 0.000000 0 /system.slice
httpd 20808 6605962731.510842 150 120 0.000000 261.094059 0.000000 0 /system.slice
httpd 20822 6605961676.673019 133 120 0.000000 234.055285 0.000000 0 /system.slice
httpd 20841 6605964348.333318 387 120 0.000000 3656.232703 0.000000 0 /system.slice
httpd 20847 6605968967.494248 393 120 0.000000 3639.819855 0.000000 0 /system.slice
httpd 20856 6605968967.418386 117 120 0.000000 184.973902 0.000000 0 /system.slice
httpd 20871 6605963611.737148 121 120 0.000000 125.732410 0.000000 0 /system.slice
httpd 20874 6605966823.069956 506 120 0.000000 3624.045507 0.000000 0 /system.slice
httpd 20877 6605967493.746426 114 120 0.000000 115.187484 0.000000 0 /system.slice
httpd 21166 6605959992.158046 276 120 0.000000 485.378550 0.000000 0 /system.slice
httpd 21171 6605961095.834461 193 120 0.000000 291.329218 0.000000 0 /system.slice
httpd 21181 6605960879.345805 283 120 0.000000 390.056435 0.000000 0 /system.slice
httpd 21189 6605952880.470225 237 120 0.000000 285.191979 0.000000 0 /system.slice
httpd 21197 6605961329.556451 341 120 0.000000 1216.373175 0.000000 0 /system.slice
httpd 21201 6605960850.619690 226 120 0.000000 464.317601 0.000000 0 /system.slice
httpd 21207 6605951163.683295 416 120 0.000000 1050.142192 0.000000 0 /system.slice
httpd 21224 6605951257.074885 489 120 0.000000 663.233146 0.000000 0 /system.slice
httpd 21227 6605965561.780495 237 120 0.000000 254.018833 0.000000 0 /system.slice
httpd 21230 6605950063.261127 364 120 0.000000 1053.877676 0.000000 0 /system.slice
httpd 21239 6605960086.956687 312 120 0.000000 527.997810 0.000000 0 /system.slice
httpd 21256 6605956858.980426 303 120 0.000000 483.083106 0.000000 0 /system.slice
httpd 21267 6605959953.508133 340 120 0.000000 738.614200 0.000000 0 /system.slice
httpd 21282 6605961604.080410 297 120 0.000000 613.217743 0.000000 0 /system.slice
httpd 21289 6605956858.710864 238 120 0.000000 311.948859 0.000000 0 /system.slice
httpd 21148 6605959233.893283 188 120 0.000000 75.370751 0.000000 0 /system.slice
httpd 21158 6605959460.528173 192 120 0.000000 112.519106 0.000000 0 /system.slice
httpd 21184 6605959463.217367 155 120 0.000000 87.148619 0.000000 0 /system.slice
httpd 21200 6605961094.744629 211 120 0.000000 78.034062 0.000000 0 /system.slice
httpd 21202 6605961677.747609 188 120 0.000000 77.337573 0.000000 0 /system.slice
httpd 21206 6605959725.113010 201 120 0.000000 73.786878 0.000000 0 /system.slice
httpd 21218 6605964090.148567 182 120 0.000000 89.790456 0.000000 0 /system.slice
httpd 21225 6605957549.390430 229 120 0.000000 142.851835 0.000000 0 /system.slice
httpd 21240 6605962733.331519 167 120 0.000000 88.608534 0.000000 0 /system.slice
httpd 21243 6605956930.665458 196 120 0.000000 105.163873 0.000000 0 /system.slice
httpd 21249 6605961534.995603 221 120 0.000000 79.769859 0.000000 0 /system.slice
httpd 21258 6605959649.337648 197 120 0.000000 81.975212 0.000000 0 /system.slice
httpd 21272 6605966434.552507 241 120 0.000000 82.855840 0.000000 0 /system.slice
httpd 21281 6605960154.253839 185 120 0.000000 90.053369 0.000000 0 /system.slice
httpd 21346 6605965832.203596 295 120 0.000000 767.254926 0.000000 0 /system.slice
httpd 21348 6605966434.389245 479 120 0.000000 1111.854003 0.000000 0 /system.slice
httpd 21350 6605961677.707447 302 120 0.000000 413.357510 0.000000 0 /system.slice
httpd 21360 6605960088.782813 313 120 0.000000 354.169451 0.000000 0 /system.slice
httpd 21363 6605960153.676077 264 120 0.000000 402.175787 0.000000 0 /system.slice
httpd 21365 6605961096.226892 245 120 0.000000 326.764467 0.000000 0 /system.slice
httpd 21369 6605967670.175078 237 120 0.000000 371.730330 0.000000 0 /system.slice
httpd 21373 6605961536.556067 353 120 0.000000 643.769672 0.000000 0 /system.slice
httpd 21374 6605962733.268706 234 120 0.000000 240.048145 0.000000 0 /system.slice
httpd 21377 6605958413.484580 293 120 0.000000 493.362712 0.000000 0 /system.slice
httpd 21397 6605960153.288904 388 120 0.000000 719.263754 0.000000 0 /system.slice
httpd 21399 6605964089.708531 438 120 0.000000 961.861027 0.000000 0 /system.slice
httpd 21408 6605958521.004878 440 120 0.000000 932.262610 0.000000 0 /system.slice
kworker/0:0 23694 21563895172.780177 4643 120 0.000000 131.728332 0.000000 0 /
php-fpm81 26553 6605969025.910131 20922 120 0.000000 117728.404179 0.000000 0 /system.slice
R php-fpm81 26576 6605969079.199837 21836 120 0.000000 119941.198668 0.000000 0 /system.slice
kworker/0:2 28916 21563426789.500180 3 120 0.000000 0.017416 0.000000 0 /
php-fpm81 30880 6605960862.402052 1757 120 0.000000 16465.923931 0.000000 0 /system.slice
imap-login 31087 6605941349.524365 6 120 0.000000 7.238186 0.000000 0 /system.slice
php-fpm81 31293 6605969025.983162 52 120 0.000000 302.387417 0.000000 0 /system.slice
cpu#1, 2600.000 MHz
.nr_running : 2
.load : 459
.nr_switches : 59470667476
.nr_load_updates : 12433157275
.nr_uninterruptible : 2832
.next_balance : 40512.396754
.curr->pid : 31283
.clock : 36217619589.936112
.cpu_load[0] : 459
.cpu_load[1] : 450
.cpu_load[2] : 410
.cpu_load[3] : 366
.cpu_load[4] : 314
.avg_idle : 482872
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 7065228327.188574
.min_vruntime : 7065228336.188574
.max_vruntime : 7065228327.188574
.spread : 0.000000
.spread0 : -14498667193.752575
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 525
.blocked_load_avg : 171
.tg_load_avg : 3225
.tg_load_contrib : 696
.tg_runnable_contrib : 604
.tg->runnable_avg : 3071
.throttled : 0
.throttle_count : 0
.se->exec_start : 36209783902.936112
.se->vruntime : 22000260329.809792
.se->sum_exec_runtime : 8030384169.989052
.se->load.weight : 459
.se->avg.runnable_avg_sum : 27802
.se->avg.runnable_avg_period : 47114
.se->avg.load_avg_contrib : 221
.se->avg.decay_count : 34532340887
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 22000260329.809792
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 436364799.868643
.nr_spread_over : 0
.nr_running : 1
.load : 459
.runnable_load_avg : 221
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 27656
.avg->runnable_avg_period : 46532
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 850.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 22000011463.342655 173768 120 0.000000 4263.049529 0.000000 0 /
watchdog/1 12 -2.992058 9054433 0 0.000000 165308.953803 0.000000 0 /
migration/1 13 0.000000 3001361 0 0.000000 40910.463962 0.000000 0 /
ksoftirqd/1 14 22000259680.456828 163598545 120 0.000000 3245886.817889 0.000000 0 /
kworker/1:0H 16 1334.227372 8 100 0.000000 0.042271 0.000000 0 /
netns 29 73.229567 2 100 0.000000 0.035444 0.000000 0 /
writeback 31 85.261678 2 100 0.000000 0.009854 0.000000 0 /
kintegrityd 32 91.270070 2 100 0.000000 0.008909 0.000000 0 /
bioset 33 97.278399 2 100 0.000000 0.008750 0.000000 0 /
bioset 34 103.286234 2 100 0.000000 0.008300 0.000000 0 /
bioset 35 109.293769 2 100 0.000000 0.008006 0.000000 0 /
kblockd 36 115.301922 2 100 0.000000 0.008684 0.000000 0 /
md 37 121.316950 2 100 0.000000 0.015790 0.000000 0 /
edac-poller 38 127.335010 2 100 0.000000 0.018549 0.000000 0 /
watchdogd 39 133.349562 2 100 0.000000 0.015114 0.000000 0 /
ksmd 43 157.591139 2 125 0.000000 0.017762 0.000000 0 /
crypto 45 169.758643 2 100 0.000000 0.017196 0.000000 0 /
kthrotld 53 212.028840 2 100 0.000000 0.015617 0.000000 0 /
kmpath_rdacd 55 224.072925 2 100 0.000000 0.025730 0.000000 0 /
kpsmoused 58 242.130259 2 100 0.000000 0.029545 0.000000 0 /
ipv6_addrconf 60 257.181613 2 100 0.000000 0.032164 0.000000 0 /
deferwq 74 347.620795 2 100 0.000000 0.020527 0.000000 0 /
kauditd 180 22000221319.397084 7237332 120 0.000000 102580.627962 0.000000 0 /
ata_sff 260 1060.690315 2 100 0.000000 0.010748 0.000000 0 /
jbd2/vda1-8 292 22000259695.220010 138372566 120 0.000000 4608388.567690 0.000000 0 /
kworker/1:1H 364 22000259695.012142 37182173 100 0.000000 387731.955459 0.000000 0 /
auditd 470 7065213418.027363 7377752 116 0.000000 414130.371801 0.000000 0 /system.slice
gmain 537 219.558028 4 120 0.000000 0.084221 0.000000 0 /system.slice
gdbus 540 7065213418.764658 8126890 120 0.000000 723695.814540 0.000000 0 /system.slice
polkitd 546 237.344136 1 120 0.000000 0.061901 0.000000 0 /system.slice
JS GC Helper 548 244.169276 3 120 0.000000 0.054872 0.000000 0 /system.slice
chronyd 532 7065175490.697657 302291 120 0.000000 58327.601851 0.000000 0 /system.slice
crond 549 7065213418.346249 1349396 120 0.000000 359133.140784 0.000000 0 /system.slice
rsyslogd 768 7065145167.361424 60440 120 0.000000 3549.882398 0.000000 0 /system.slice
in:imjournal 797 7065228087.016732 45348815 120 0.000000 3412834.457294 0.000000 0 /system.slice
dovecot 777 7065224230.105192 1459758 120 0.000000 175857.059716 0.000000 0 /system.slice
mysqld 1007 7065228297.415650 16486691 120 0.000000 906790.026952 0.000000 0 /system.slice
mysqld 1158 7065228302.965484 85992004 120 0.000000 1862160.482444 0.000000 0 /system.slice
mysqld 1163 7065228302.968336 95750197 120 0.000000 1944999.393698 0.000000 0 /system.slice
mysqld 1164 7065228302.971223 87429711 120 0.000000 1824622.233425 0.000000 0 /system.slice
mysqld 1165 7065228315.680854 77615727 120 0.000000 1799954.216122 0.000000 0 /system.slice
mysqld 1166 7065228302.968898 89470227 120 0.000000 1836039.965800 0.000000 0 /system.slice
mysqld 1202 7065228301.861738 7243077 120 0.000000 279441.341627 0.000000 0 /system.slice
mysqld 20582 7065228012.226644 11746399 120 0.000000 26616902.175423 0.000000 0 /system.slice
mysqld 3856 7065228149.238311 11746254 120 0.000000 26530462.267494 0.000000 0 /system.slice
mysqld 25987 7065225735.787916 11580871 120 0.000000 26825764.322646 0.000000 0 /system.slice
mysqld 18610 7065225913.244498 10705421 120 0.000000 24753077.487263 0.000000 0 /system.slice
mysqld 26003 7065225910.294218 819385 120 0.000000 1590255.400702 0.000000 0 /system.slice
mysqld 26008 7065226637.831704 779280 120 0.000000 1424644.907038 0.000000 0 /system.slice
mysqld 26021 7065227711.051703 786179 120 0.000000 1367232.628292 0.000000 0 /system.slice
mysqld 26035 7065226957.060719 799931 120 0.000000 1481838.969430 0.000000 0 /system.slice
httpd 16809 7065228150.636131 33402637 120 0.000000 3378862.767202 0.000000 0 /system.slice
directadmin 31518 7065194165.618337 2826571 120 0.000000 699151.433922 0.000000 0 /system.slice
directadmin 31616 7061376035.602926 3189353 120 0.000000 720681.347134 0.000000 0 /system.slice
directadmin 31639 5442147967.542648 2355155 120 0.000000 551979.404635 0.000000 0 /system.slice
directadmin 31661 6980053008.343338 3342265 120 0.000000 768168.008715 0.000000 0 /system.slice
directadmin 31670 6894817430.815886 1750417 120 0.000000 432946.640606 0.000000 0 /system.slice
directadmin 32547 6554413315.576651 1205990 120 0.000000 319129.714105 0.000000 0 /system.slice
directadmin 24778 3802101772.352818 77 120 0.000000 11.965286 0.000000 0 /system.slice
directadmin 24813 6846977275.259280 559439 120 0.000000 135934.446417 0.000000 0 /system.slice
directadmin 25359 2795807522.155158 11382 120 0.000000 2732.901008 0.000000 0 /system.slice
imunify-agent-p 20778 7065216636.583562 13739 120 0.000000 1764.414960 0.000000 0 /system.slice
imunify-agent-p 20781 7065216636.648463 18013 120 0.000000 2129.053064 0.000000 0 /system.slice
imunify-agent-p 20782 7065200338.056835 16846 120 0.000000 1999.079740 0.000000 0 /system.slice
imunify-agent-p 20784 7065216636.557396 17130 120 0.000000 2111.011371 0.000000 0 /system.slice
spamd child 26338 7065225426.402777 3977 120 0.000000 1318.338476 0.000000 0 /system.slice
log 25837 7065224230.026405 8348 120 0.000000 883.711868 0.000000 0 /system.slice
lmtp 25853 6810375443.638016 3 120 0.000000 7.368319 0.000000 0 /system.slice
lmtp 25854 6810375443.689001 3 120 0.000000 7.193060 0.000000 0 /system.slice
config 25861 7065205316.889902 11693 120 0.000000 3534.969637 0.000000 0 /system.slice
stats 25862 7065224230.096806 10281 120 0.000000 1075.981356 0.000000 0 /system.slice
lmtp 25870 6810375442.188411 4 120 0.000000 7.320353 0.000000 0 /system.slice
auth 25888 7065224230.032199 18984 120 0.000000 2036.880802 0.000000 0 /system.slice
directadmin 29932 6846977269.932579 63 120 0.000000 0.515899 0.000000 0 /system.slice
directadmin 21000 7065227022.101513 74099 120 0.000000 2228.751563 0.000000 0 /system.slice
directadmin 21001 6861531526.590227 65 120 0.000000 0.842771 0.000000 0 /system.slice
directadmin 21002 6861531526.604170 63 120 0.000000 0.811616 0.000000 0 /system.slice
directadmin 21019 7065227731.157776 27111 120 0.000000 1745.504554 0.000000 0 /system.slice
pop3-login 3066 7065113070.506047 357 120 0.000000 11.263168 0.000000 0 /system.slice
directadmin 28651 7065223087.524369 20053 120 0.000000 1615.189951 0.000000 0 /system.slice
directadmin 26050 6959934675.457611 69 120 0.000000 13.730325 0.000000 0 /system.slice
directadmin 26051 7065225746.369099 40530 120 0.000000 1351.995810 0.000000 0 /system.slice
directadmin 26052 6959934675.453176 66 120 0.000000 0.837651 0.000000 0 /system.slice
directadmin 28112 6980053034.477388 69 120 0.000000 15.417874 0.000000 0 /system.slice
directadmin 28117 6980125428.589805 73 120 0.000000 46.784833 0.000000 0 /system.slice
